BRADABetta Comp Vol.1
Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
0022 | APAI JORDAN * 9 Entries |
0060 | 0055 | 0058 | 0057 | |||
0256 | APAI JORDAN * 8 Entries |
0665 | ||||||
0250 | AZRIE J * 2 Entries |
0629 | ||||||
0019 | BOTET * 2 Entries |
0069 | ||||||
0020 | DUNSTAN * 1 Entries |
|||||||
0249 | JACKIE * 6 Entries |
0634 | ||||||
0242 | JW BETTA HOME * 2 Entries |
|||||||
0023 | MELVIN 27 BETTA * 3 Entries |
|||||||
0243 | SB SARAWAK * 4 Entries |
|||||||
0241 | TIJAN SD * 4 Entries |
0628 | ||||||
0251 | UNITED BETTAS * 10 Entries |
0643 | ||||||
0021 | YLK TEAM * 2 Entries |
0066 |